Deals
product info
Pirelli Scorpion Zero All Season
The Pirelli Scorpion Zero All Season provides SUVs and CUVs with outstanding all-season traction and responsive performance. With features like the ultra-high performance silica-enhanced tread compound and computer optimized tread pattern, you can count on the Pirelli Scorpion Zero All Season for outstanding traction and thrilling performance, season after season.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 265 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 60 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 30.51" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 7.0" - 9.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 36 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 9/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 110 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 51 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 149 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| VPN Vendor Product Number | 2809400 |
| GTIN Global Trade Item Number | 054137072355 |
Customer Reviews
Range Rover
Excellent tires! I installed these on my L405 Ranger Rover (2017). 275/45/22. They ride like a dream! Far quieter than the Michelin Pilots that were previously installed. This specific size was never listed as a recommended option for the L405, but they fit perfectly and look much better than the 40 size. I ran several online calculators to make sure the 45 wouldn't rub and they do not. Absolutely a wonderful tire!
Tiguan
Best cornering tire I have ever owned. Excellent traction in snow and rain and stick to the dry roads giving me great confidence. Quiet and decent tread wear. I bought another set because they were so good!
GLE350
Good, quiet , and smooth tire.
X5 xDrive
Good set of tires. Held up really well in some strong Texas rain storms. Driving through approx. two inches of water I did feel it slip slightly but it quickly recovered.
GLE350
Tires provide a quiet and smooth ride.
