Free shipping on all products delivered to store of your choice
Deals
product info
Pirelli Scorpion Verde A/S
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 215 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 50 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 26.5" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.0" - 7.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 27 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 11/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 92 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 130 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| VPN Vendor Product Number | 3768000 |
| GTIN Global Trade Item Number | 054137078678 |
Customer Reviews
X5 xDrive
I've been very happy with these tires. I had P/Zeros on before this, but those are overkill for an SUV that won't ever touch the performance offered by those. These are a great compromise between dry performance, confidence in winter mix, and treadlife. I expect I'll see at least 50% more life out of these tires than what I had on previously, which substantially lowers cost of ownership for basically no discernible downside.
R1T
Excessive wear... already down to 6/32 seems pretty fast!
Q7
Great tires, but keep in mind that all run flats have a stiffer ride than traditional tires. They are still worth it!
Q7
Brad Kane my rep was AWESOME!
ML250
These are the best tires I have ever had, and I have been driving for about 70 years!
