Deals
product info
Kumho Solus KH25
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 185 - 215 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 40 - 65 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" - 18" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 23.7" - 26.5" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.0" - 8.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 18.0 LBS - 25.0 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 84 - 95 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | H - Up to 130 mph - V - Up to 149 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| VPN Vendor Product Number | 2116043 - 2157853 |
Customer Reviews
Optima
Great service
Optima
No problems so far. Tires feel good on the road. It got a little slippery when going up hill in the snow. I had extra weight in the trunk to help stop but that does not help when trying to move up a hill.
Sonata
- Miles Driven On Tires:9000
- Driving Conditions:Snow
- Driving Style:Mixed Highway and City
Volt
- Miles Driven On Tires:5000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
I have had Kumho tires on several of my cars and they have proven to be excellent in all respects. They offer great value
Veloster Turbo
- Miles Driven On Tires:15000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mostly Highway
Tires came in my Veloster. I bought the car in November. Drive on the tires for a week then swapped to snow tires. April swapped back to these tires. The very next day I blew out the two right side tires when I hit a pothole on a side road at 35 miles per hour. Dealership put same tires on as replacements. Drive on tires (rotating at oil changes) until December. When I put the shows on, shop recomended 4 but said I needed at least 2 tires when I go to take the shows off this spring. I inspected the tires. Two are almost slick, 2 have a little tread. I only got 7 months out of these tires! I had the same issue with the Kumho tires that came in my Sonata. I only got 8,000 miles out of those.
