Deals
product info
Firestone Destination X/T
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 215 - 35 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 10.5 - 9.5 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" - 20" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 29.3" - 34.6" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.5" - 12.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 35.0 LBS - 61.0 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 12" - 17" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 104 - 127 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | C1 - E2 |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 35 PSI - 80 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | R - Up to 106 mph - T - Up to 118 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall - Raised Outline White Lettering |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 50000 |
| VPN Vendor Product Number | 004373 - 015058 |
Customer Reviews
F-350
Had these tires before. They wear well, have great grip and I have confidence in them when towing the 5th wheel RV. Even with the off-road tread design, the highway noise is very low and not really noticeable at highway speeds. Will buy again when needed.
Xterra
So far really liking these tires , my key requirement was to find a all Terrain tire with low road noise have tried others that claimed quiet ride but did not deliver. These Firestones have impressed me so far very tolerable road noise just a low whine that never changes pitch and the tires ride very smooth on the road. I always want to have enough tire because I do off road quite a bit but not crazy rock crawls or mud but desert, mountains and snow performance are a must. I have used these in deep snow , rock/sand and hardpack dirt these have handled all very well I really liked the snow/ice traction Overall I am very satisfied with the Firestone Destination XT!
Sierra 3500 HD
This tire replaced OEM Goodyear all terrain tires. Most OEM tires are less than average and the Goodyear were just that,a tire with 60% of its tread left had a Major tread separation resulting in a blow out causing a lot of damage to myself vehicle. As soon as I put the spare on I already knew theses OEM tires were untrustworthy. Did extensive research and was looking for an all terrain tire with solid wet traction and great tread wear for towing a fifth wheel RV. These became my choice and so far have lived up to my expectations.
Silverado 3500
These came on the truck when I bought it. Very happy with them so I replaced them with the same.
Sierra 1500
The last set lasted for a very long time, years. These tires outlasted all other tires I've bought prior in the last40 yrs.
