Free shipping on all products delivered to store of your choice
Deals
product info
Bridgestone Potenza RE92
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 165 - 225 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 45 - 65 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 14" - 17" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 22.44" - 24.9" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 4.5" - 8.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 13.0 LBS - 23.0 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 9" - 10" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 79 - 91 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI - 51 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | S - Up to 112 mph - V - Up to 149 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 40000 |
| VPN Vendor Product Number | 072089 - 087939 |
Customer Reviews
Mirage
Mirage
I would not buy these tires again. Not worth the money.
Insight
- Miles Driven On Tires:10000
- Driving Conditions:Mostly Rain
- Driving Style:Mixed Highway and City
Snow and ice is no place for a 1st Gen. Honda Insight so snow rating is a guess. Tire construction must have changed due to drop in mileage which is the whole point of continuing to by this tire for 200,000 miles. Why else continue to drive this tiny, embarrassing, dangerous car. M.P.G. Drop was mediate out of the tire store... no kidding! Discount Tire is great though, no problem with the retailer at all. We use them for all of our tire buys and have been taken care of very well every time. Insight drivers are in it for the mileage! When the tire drops your mileage 10% and you know your doing it all correct, ie. Tire pressure, fuel, same weather conditions etc and your mileage is down immediately when it never has been in the past and your on your 5th set of the same tire brand, model and size on the same car that you’ve been driving for years... don’t sought what I’m saying Insight owners.
Mirage
- Miles Driven On Tires:10000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly City
Mirage
- Miles Driven On Tires:35000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
