back to results
Need help?
Customer Service:
888-456-7796
M-F: 12PM - 1AM GMT
|Sat: 12PM - 12AM GMT
product info
Bridgestone Ecopia EP20
Choose the Bridgestone Ecopia EP20 passenger tire for your hybrid vehicle or other small, fuel-efficient car. This tire uses an all-season tread pattern that improves traction in dry, wet, and even light winter conditions, and it reduces the risk of hydroplaning through circumferential grooves. It also features eco-friendly construction that helps to reduce rolling resistance and promote fuel efficiency. And for your comfort, the tire provides a quiet ride. Thanks to its versatile traction, efficient quality, and smooth ride quality, the Bridgestone Ecopia EP20 all-season passenger can help you get the most from your hybrid vehicle or compact car.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear380
TractionB
TemperatureB
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 195 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 65 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 25.1" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.5" - 7.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 17 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 9/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 89 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 112 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| VPN Vendor Product Number | 005917 |
| GTIN Global Trade Item Number | 092971205782 |
Customer Reviews
There are currently no reviews for this product.
73%Recommended
8 of 11 people recommend these tires